Publications
Invest Glasgow produces a number of documents that will help you familiarise yourself with Glasgow. Our City, Hotel, Retail and Residential Prospectuses are packed with key business, economic and investment information. If you would like further information or have specific questions please contact us.
![]() | Glasgow City Prospectus The City Prospectus provides an introduction to Glasgow’s investment potential. Packed with information this document outlines Glasgow’s position as the powerhouse of the Scottish economy and reasons why Glasgow is a prime investment location. |
![]() | Glasgow Hotel Prospectus Glasgow is the cultural, sporting and academic heart of Scotland and offers excellent investment opportunity. The Hotel Prospectus is your guide to Glasgow’s buoyant hotel market. |
![]() | Glasgow Retail Prospectus Glasgow offers some of the best retail in the UK, along with a compelling investment opportunity. The Retail Prospectus provides a narrative of the shopping and retail sector in Glasgow for developers and retailers alike. |
![]() | Glasgow Residential Prospectus With a population growing faster than the UK average and ambitions to reurbanise the city centre, Glasgow is building 25,000 new homes between 2015 and 2025. Download (PDF 6.13MB) |
![]() | City Centre Development Map Glasgow city centre is compact, built on a grid system and easy to navigate. Our development map illustrates Glasgow city centre locations and essential infrastructure alongside prime development locations. Download (PDF 5MB) |
![]() | Overseas Investment Map Glasgow is now firmly established as a destination for global real estate investment which has resulted in over £17 billion capital investment since 2011. Download (PDF 2.33MB) |
Partner publications
Our partners in Glasgow City Council and across the city also publish reports and documents which you mind find useful. A selection of these can be found below.
- Glasgow Economic Strategy 2016-23 (PDF 2MB)
- Digital Glasgow Strategy (PDF 3MB)
- Glasgow City Centre Strategy and Action Plan 2014-2019 (PDF 11.3MB)
- Glasgow City Centre Economic Health Check (November 2019) (PDF 4.31MB)
- EY Scotland Attractiveness Survey 2019 (PDF 4MB)